Regional Artemisinin Resistance Initiative towards Elimination of Malaria
Key Activities
• Develop a malaria surveillance system and database to reflect the malaria situation in each area.
• Develop capacity for surveillance and rapid response teams and Communicable Disease Control Units (CDCUs) at all levels and enable them to implement malaria elimination activities.
• Set up a comprehensive and prompt reporting system for malaria case investigation and rapid response (1-3-7 strategy).
• Develop a drug policy.
• Increase coverage of health facilities (for passive case detection) through 471 HPHs, 450 MPs/BMPs and 240 MCs under RAI2E as well as through public hospitals
• Develop a system and support supplies for active case detection.
• Scale-up detection of symptomatic malaria cases.
• Scale-up detection of asymptomatic and submicroscopic cases.
• Develop and increase capacity in vector control.
• Implement vector control in malaria transmission areas.
• Personal protection against outdoor transmission.
• Entomological surveillance, monitoring and evaluation of vector control operations.
• Promotion of integrated vector management.
• Develop capacity of personnel working on vector control and partner personnel.
• Scale-up eliminating drug resistant falciparum in drug resistant areas
• Continuous drug resistance monitoring.
• Remedial measures at locations having drug resistance.
• Formulate and move forward policy on banning artemisinin monotherapy for uncomplicated malaria.
• Conduct training on malaria research proposal development.
• Conduct research related to malaria elimination.
• Arrange forums for information exchange on technologies and innovations on malaria elimination.
• Promote and advocate the use of technologies and innovations in malaria elimination.
• Develop guidelines and manuals on malaria elimination.
• Develop a monitoring and evaluation system including core indicators for malaria elimination.
• Enhance capacity building including partners’ personnel on monitoring and evaluation at all levels.
• Evaluate and certify malaria free areas.
• Continuous monitoring and evaluation of the National Malaria Elimination Programme (Programme Review).
• Formulate policy for malaria elimination as national agenda and set mechanisms for collaborative implementation.
• Formulate malaria elimination policy and mechanisms for collaboration among countries and at border areas.
• Develop capacity of partner personnel to play a role in malaria elimination (stakeholder capacity building).
• Motivate institutions under Department of Local Administration Organizations to play a role in malaria prevention and control by providing awards and incentives to institutions with outstanding and sustained performance.
• Evaluate and analyze knowledge, awareness, and behaviours related to malaria prevention, control and surveillance and acceptance of media.
• Establish Technical Committee to develop and improve communication strategies for behaviour change communication.
• Develop guidelines on community participation.
• Promote development of model communities in malaria elimination.
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Uthai Thani | N/A | N/A | 1915 | 27 |
| Uttaradit | N/A | N/A | 515 | 1 |
| Yala | N/A | N/A | 136570 | 973 |
| Yasothon | N/A | N/A | 0 | 1 |
| Nonthaburi | N/A | N/A | 2 | 2 |
| Ratchaburi | N/A | N/A | 14285 | 270 |
| Surin | N/A | N/A | 3539 | 0 |
| Pathum Thani | N/A | N/A | 1 | 2 |
| Rayong | N/A | N/A | 3779 | 2 |
| Tak | N/A | N/A | 171521 | 956 |
| Pattani | N/A | N/A | 5 | 5 |
| Roi Et | N/A | N/A | 1 | 1 |
| Trang | N/A | N/A | 2610 | 1 |
| Petchaburi | N/A | N/A | 9031 | 193 |
| Sakon Nakhon | N/A | N/A | 721 | 1 |
| TRAT | N/A | N/A | 11579 | 15 |
| Maha Sarakham | N/A | N/A | 0 | 1 |
| Phangnga | N/A | N/A | 23417 | 9 |
| Samut Prakan | N/A | N/A | 2 | 2 |
| Ubon Ratchathani | N/A | N/A | 6908 | 23 |
| Mukdahan | N/A | N/A | 2939 | 2 |
| Phatthalung | N/A | N/A | 685 | 0 |
| Samut Sakhon | N/A | N/A | 0 | 0 |
| Udon Thani | N/A | N/A | 1 | 1 |
| Nakhon Nayok | N/A | N/A | 0 | 1 |
| Phayao | N/A | N/A | 194 | 0 |
| Samut Songkhram | N/A | N/A | 0 | 0 |
| Nakhon Pathom | N/A | N/A | 2 | 3 |
| Phetchabun | N/A | N/A | 1379 | 14 |
| Saraburi | N/A | N/A | 0 | 0 |
| Nakhon Phanom | N/A | N/A | 1 | 0 |
| Phitsanulok | N/A | N/A | 5602 | 50 |
| Satun | N/A | N/A | 33196 | 1 |
| Nakhon Ratchasima | N/A | N/A | 1417 | 15 |
| Phra Nakhon Si Ayutthaya | N/A | N/A | 0 | 0 |
| Si Sa Ket | N/A | N/A | 5946 | 29 |
| Nakhon Sawan | N/A | N/A | 1 | 2 |
| Phrae | N/A | N/A | 26 | 0 |
| Sing Buri | N/A | N/A | 0 | 0 |
| Nakhon Si Thammarat | N/A | N/A | 4236 | 2 |
| Phuket | N/A | N/A | 137 | 2 |
| Songkhla | N/A | N/A | 22538 | 62 |
| Nan (Thailand) | N/A | N/A | 6850 | 6 |
| Phichit | N/A | N/A | 2 | 2 |
| Sa Kaeo | N/A | N/A | 19951 | 1 |
| Narathiwat | N/A | N/A | 35438 | 44 |
| Prachuap Khiri Khan | N/A | N/A | 17067 | 293 |
| Sukhothai | N/A | N/A | 0 | 0 |
| Nong Bua Lamphu | N/A | N/A | 0 | 0 |
| Prachinburi | N/A | N/A | 1 | 1 |
| Suphanburi | N/A | N/A | 2748 | 3 |
| Nong Khai | N/A | N/A | 0 | 1 |
| Ranong | N/A | N/A | 11596 | 17 |
| Surat Thani | N/A | N/A | 23917 | 21 |
| Buri Ram | N/A | N/A | 611 | 2 |
| Lamphun | N/A | N/A | 213 | 0 |
| Chachoengsao | N/A | N/A | 284 | 3 |
| Loei | N/A | N/A | 0 | 0 |
| Chai Nat | N/A | N/A | 0 | 0 |
| Lop Buri | N/A | N/A | 0 | 1 |
| Chaiyaphum | N/A | N/A | 433 | 2 |
| Mae Hong Son | N/A | N/A | 60640 | 256 |
| Chanthaburi | N/A | N/A | 15410 | 16 |
| Chiang Mai | N/A | N/A | 24762 | 10 |
| Chiang Rai | N/A | N/A | 3832 | 1 |
| Chonburi | N/A | N/A | 4987 | 4 |
| Chumphon | N/A | N/A | 11279 | 33 |
| Kalasin | N/A | N/A | 15 | 0 |
| Kamphaeng Phet | N/A | N/A | 850 | 1 |
| Kanchanaburi | N/A | N/A | 80201 | 468 |
| Khon Kaen | N/A | N/A | 0 | 0 |
| Amnat Charoen | N/A | N/A | 0 | 0 |
| Krabi | N/A | N/A | 5039 | 1 |
| Ang Thong | N/A | N/A | 0 | 0 |
| Krung Thep Maha Nakhon | N/A | N/A | 4 | 7 |
| Bueng Kan | N/A | N/A | 0 | 0 |
| Lampang | N/A | N/A | 3081 | 0 |



