Regional Artemisinin Initiative
Key Activities
• Vector control (LLIN and LLIHN distribution to target populations and single net distribution to border security forces). • Training on vector control measures, case management and surveillance to staff at different levels, private sector and volunteers. • Dissemination of updated treatment guidelines. • Case management through both public and private health facilities and through volunteers. • Develop PPM guidelines and IEC/BCC campaign using SMS, communication through national and local mass media. • Strengthen drug quality monitoring and drug regulation action by Food and Drug Authority (FDA) • Routine monitoring of potential drug resistance (Annually) • M&E/Supportive supervision. • Surveys (Annual Malaria Indicator Survey, Supply Chain Assessment, Private Sector Service Delivery Survey, Survey to Identify the Material and Channel for IEC/BCC.
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Lao Cai | N/A | 0 | 16690 | 2 |
| Long An | N/A | 0 | 14692 | 0 |
| Nghe an | N/A | 38,625 | 54212 | 9 |
| Ninh Thuan | N/A | 317,954 | 56577 | 6 |
| Phu Yen | N/A | 235,906 | 60337 | 146 |
| Quang Binh | N/A | 305,231 | 49026 | 22 |
| Dong Nai | N/A | 134,921 | 40941 | 4 |
| Quang Nam | N/A | 78,520 | 63712 | 47 |
| Gia Lai | N/A | 1,024,727 | 109420 | 520 |
| Quang Ngai | N/A | 59,756 | 46957 | 20 |
| Ha Giang | N/A | 63,438 | 37367 | 2 |
| Quang Tri | N/A | 130,461 | 36269 | 6 |
| Ha Tinh | N/A | 0 | 26944 | 4 |
| Soc Trang | N/A | 100,781 | 8388 | 0 |
| Hoa Binh | N/A | 6,221 | 26261 | 0 |
| Son La | N/A | 0 | 43719 | 0 |
| Khanh Hoa | N/A | 113,036 | 37230 | 30 |
| Tay Ninh | N/A | 155,756 | 19018 | 2 |
| Kien Giang | N/A | 114,778 | 12467 | 0 |
| Thanh Hoa | N/A | 6,142 | 40307 | 1 |
| Kon Tum | N/A | 284,671 | 34483 | 19 |
| Thua Thien Hue | N/A | 24,384 | 21133 | 0 |
| Lai chau | N/A | 54,038 | 37778 | 58 |
| Lam Dong | N/A | 259,176 | 120523 | 44 |
| Binh Thuan | N/A | 549,317 | 76372 | 74 |
| Ca Mau | N/A | 122,401 | 31780 | 0 |
| Cao bang | N/A | 52,461 | 14639 | 0 |
| Dak lak | N/A | 871,945 | 149343 | 118 |
| Dak Nong | N/A | 543,082 | 67208 | 54 |
| Dien Bien | N/A | 82,766 | 42654 | 2 |
| Ba Ria VT | N/A | 69,225 | 10998 | 2 |
| Bac kan | N/A | 21,674 | 17588 | 0 |
| Bac Lieu | N/A | 11,778 | 8859 | 0 |
| Binh Dinh | N/A | 173,320 | 67047 | 22 |
| Binh Duong | N/A | 174,308 | 28154 | 2 |
| Binh Phuoc | N/A | 746,330 | 111718 | 124 |



