Quality Diagnosis and Standard Treatment of Malaria (QDSTM) Project
Key Activities
• Conduct private provider trainings on malaria as well as vendor education sessions with local FDA
• Provide quality diagnosis and standard treatment through private GPs in 14 States and Regions, and through volunteers in 3 townships of Arrawaddy Region
• Conduct mobile malaria visits to provide the malaria services in remote area
• Distribute behavior development communications (IEC) materials during mobile clinics and health education sessions to populations in coverage area
• Train volunteers on malaria prevention and case management
• Conduct supportive supervision visits to volunteers for technical support and supply of malaria commodities (RDT, drugs, IEC, etc)
• Organize health education sessions in the targeted villages to prevent malaria transmission, to improve awareness of the available services and promote early treatment seeking behavior in the community
• Regularly hold project review and evaluation meeting to discuss lessons learnt, find solutions to overcome challenges and strategize for the way forward.
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Pekon | N/A | N/A | 78 | 2 |
| Pindaya | N/A | N/A | 60 | 0 |
| Taunggyi | N/A | N/A | 126 | 3 |
| Tachileik | N/A | N/A | 46 | 0 |
| Ywangan | N/A | N/A | 49 | 1 |
| Hseni | N/A | N/A | 31 | 1 |
| Dawei | N/A | N/A | 378 | 13 |
| Hsipaw | N/A | N/A | 119 | 0 |
| Kawthoung | N/A | N/A | 513 | 0 |
| Kutkai | N/A | N/A | 240 | 0 |
| Launglon | N/A | N/A | 177 | 1 |
| Kyaukme | N/A | N/A | 149 | 0 |
| Myeik | N/A | N/A | 438 | 13 |
| Lashio | N/A | N/A | 1807 | 0 |
| Thayetchaung | N/A | N/A | 28 | 0 |
| Mongmit | N/A | N/A | 96 | 0 |
| Yebyu | N/A | N/A | 26 | 1 |
| Muse | N/A | N/A | 144 | 1 |
| Hlaingtharya | N/A | N/A | 347 | 0 |
| Namhkan | N/A | N/A | 190 | 0 |
| Taikkyi | N/A | N/A | 360 | 0 |
| Nawnghkio | N/A | N/A | 72 | 1 |
| Hopong | N/A | N/A | 19 | 0 |
| Kalaw | N/A | N/A | 565 | 0 |
| Lawksawk | N/A | N/A | 18 | 0 |
| Mogoke | N/A | N/A | 208 | 1 |
| Lewe | N/A | N/A | 300 | 0 |
| Tigyaing | N/A | N/A | 96 | 0 |
| Myitkyina | N/A | N/A | 407 | 47 |
| Patheingyi | N/A | N/A | 524 | 1 |
| Pyinmana | N/A | N/A | 672 | 0 |
| Yinmabin | N/A | N/A | 71 | 0 |
| Shwegu | N/A | N/A | 37 | 6 |
| Pyinoolwin | N/A | N/A | 322 | 1 |
| Tatkon | N/A | N/A | 29 | 0 |
| Kengtung | N/A | N/A | 382 | 0 |
| Waingmaw | N/A | N/A | 109 | 9 |
| Singu | N/A | N/A | 464 | 21 |
| Kyauktaw | N/A | N/A | 89 | 10 |
| Loikaw | N/A | N/A | 305 | 4 |
| Thazi | N/A | N/A | 77 | 0 |
| Minbya | N/A | N/A | 22 | 1 |
| Hpa-An | N/A | N/A | 228 | 2 |
| Yamethin | N/A | N/A | 205 | 0 |
| Mrauk-U | N/A | N/A | 93 | 4 |
| Kawkareik | N/A | N/A | 11 | 0 |
| Bilin | N/A | N/A | 17 | 1 |
| Pauktaw | N/A | N/A | 32 | 0 |
| Kyainseikgyi | N/A | N/A | 113 | 1 |
| Chaungzon | N/A | N/A | 34 | 0 |
| Sittwe | N/A | N/A | 1838 | 4 |
| Myawaddy | N/A | N/A | 255 | 16 |
| Kyaikmaraw | N/A | N/A | 100 | 3 |
| Indaw | N/A | N/A | 47 | 1 |
| Gangaw | N/A | N/A | 378 | 0 |
| Kyaikto | N/A | N/A | 409 | 4 |
| Kanbalu | N/A | N/A | 133 | 0 |
| Mindon | N/A | N/A | 8 | 0 |
| Mawlamyine | N/A | N/A | 602 | 1 |
| Katha | N/A | N/A | 524 | 11 |
| Minhla (Magway) | N/A | N/A | 115 | 0 |
| Mudon | N/A | N/A | 139 | 0 |
| Monywa | N/A | N/A | 492 | 0 |
| Pwintbyu | N/A | N/A | 21 | 0 |
| Paung | N/A | N/A | 23 | 0 |
| Pale | N/A | N/A | 236 | 0 |
| Salin | N/A | N/A | 139 | 1 |
| Thanbyuzayat | N/A | N/A | 232 | 5 |
| Sagaing | N/A | N/A | 39 | 0 |
| Thayet | N/A | N/A | 78 | 0 |
| Thaton | N/A | N/A | 220 | 0 |
| Salingyi | N/A | N/A | 95 | 0 |
| Madaya | N/A | N/A | 556 | 2 |
| Ye | N/A | N/A | 368 | 16 |
| Shwebo | N/A | N/A | 531 | 0 |
| Labutta | N/A | N/A | 133 | 0 |
| Yedashe | N/A | N/A | 12 | 0 |
| Momauk | N/A | N/A | 598 | 157 |
| Myanaung | N/A | N/A | 87 | 1 |
| Gyobingauk | N/A | N/A | 145 | 0 |
| Ngapudaw | N/A | N/A | 9688 | 0 |
| Letpadan | N/A | N/A | 18 | 0 |
| Pantanaw | N/A | N/A | 165 | 0 |
| Minhla (Bago West) | N/A | N/A | 82 | 1 |
| Pathein | N/A | N/A | 13064 | 9 |
| Nattalin | N/A | N/A | 430 | 0 |
| Thabaung | N/A | N/A | 1544 | 0 |
| Okpho | N/A | N/A | 73 | 0 |
| Daik-U | N/A | N/A | 259 | 0 |
| Padaung | N/A | N/A | 51 | 0 |
| Htantabin (Bago East) | N/A | N/A | 0 | 0 |
| Paukkhaung | N/A | N/A | 0 | 0 |
| Kyaukkyi | N/A | N/A | 340 | 0 |
| Paungde | N/A | N/A | 23 | 0 |
| Kyauktaga | N/A | N/A | 117 | 4 |
| Thayarwady | N/A | N/A | 911 | 1 |
| Nyaunglebin | N/A | N/A | 45 | 0 |
| Zigon | N/A | N/A | 37 | 0 |
| Oktwin | N/A | N/A | 30 | 2 |
| Bhamo | N/A | N/A | 458 | 57 |
| Phyu | N/A | N/A | 30 | 0 |
| Hpakant | N/A | N/A | 1816 | 2 |
| Kangyidaunt | N/A | N/A | 66 | 0 |
| Shwegyin | N/A | N/A | 37 | 11 |
| Mansi | N/A | N/A | 6 | 1 |
| Kyaunggon | N/A | N/A | 11 | 0 |
| Taungoo | N/A | N/A | 1623 | 8 |
| Mogaung | N/A | N/A | 29 | 3 |
| Kyonpyaw | N/A | N/A | 98 | 1 |
| Waw | N/A | N/A | 125 | 0 |
| Mohnyin | N/A | N/A | 113 | 0 |



