Regional Artemisinin Resistance Initiative towards Elimination of Malaria
18
Total Townships
$1,096,246
Total Budget
Project Title: Regional Artemisinin Resistance Initiative towards Elimination of Malaria
Donor:
GF-RAI2E grant
Principal Recipient:
SCI Co PR
Implementing Sub-Recipient:
International Organization for Migration (IOM)
Date:
01 January 2018 to 31 December 2020
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Pinlebu | N/A | N/A | 4099 | 8 |
| Tigyaing | N/A | N/A | 1510 | 0 |
| Wuntho | N/A | N/A | 3190 | 4 |
| Mudon | N/A | N/A | 1059 | 4 |
| Thanbyuzayat | N/A | N/A | 1839 | 1 |
| Thaton | N/A | N/A | 3652 | 5 |
| Ye | N/A | N/A | 6718 | 50 |
| Banmauk | N/A | N/A | 18497 | 17 |
| Hkamti | N/A | N/A | 5037 | 3 |
| Indaw | N/A | N/A | 985 | 6 |
| Kanbalu | N/A | N/A | 665 | 0 |
| Kani | N/A | N/A | 5844 | 0 |
| Katha | N/A | N/A | 734 | 0 |
| Kawlin | N/A | N/A | 12946 | 12 |
| Kyunhla | N/A | N/A | 3823 | 6 |
| Bilin | N/A | N/A | 9209 | 29 |
| Kyaikmaraw | N/A | N/A | 1270 | 0 |
| Kyaikto | N/A | N/A | 7202 | 2 |



